The contact for this competition is Nigel Davies (07717 395996)
Hole | Time | Player | Player | Player | Player |
1st | 08:30 | John Gibbons | Bill Law | Bob Rosindale | Kevin Hardy |
1st | 08:40 | Rolfe Aveyard | Peter Talboys | Bernard Smith | Philip Simpkins |
1st | 08:50 | John Dyke | Mark Scott | Andrew Moss | |
1st | 09:00 | Mike Taylor | Tom Dingwall | Brian Joyce | Bryan Luker |
1st | 09:10 | Andrew Nardone | John Milward | Andrew Smith | F Loomans |
1st | 09:20 | Frank Parr | Eric Barlow | John Cox* | Mervyn Randall |
1st | 09:30 | Ken Dunn | Julian Ferguson-Davie | Mike Molyneux | Robert Clark |
1st | 09:40 | Peter Childs | Ray Brown | Henry Holder | Martyn Levett |
1st | 09:50 | Dave Broughall | Alan Oliver | Chris Smith | Peter Jackson |
1st | 10:00 | Patrick Myers | Alan Laughlin | Michael Jenkins | Roger Kent |
1st | 10:10 | Simon Mills | Alan Stenton | Stephen Melton | Robert Scarsbrook |
1st | 10:20 | John Player | Arthur O'Connor | David Smith | Chris Quick |
1st | 10:30 |
Hole | Time | Player | Player | Player | Player |
10th | 08:30 | Niall Campbell | Patrick Elliott | Paul Harris | |
10th | 08:40 | Ian Ramsay | Dave Hendrey | David Watson | Mark Reardon |
10th | 08:50 | Vic Toplisek | Bernard Youngs | Alan White | P Roberts |
10th | 09:00 | Mike Abbotts | Maurice Tennant | Howard Jeacock | John Johnston |
10th | 09:10 | Roy Cresswell | Colin Cresswell | Mervyn Holliday | Graham Lawrence |
10th | 09:20 | David Callow | David Green | John Gimblett | Martin Rodgers |
10th | 09:30 | David Rees | Dorien Whiting | Howard Best | |
10th | 09:40 | Paul Machell | Peter Wright | Roger Snelling | Dave Coe |
10th | 09:50 | Bill Simpson | Chris Noonan | Nick Rogers | Peter Sharp |
10th | 10:00 | Alan Holmes | Doug Kane | George Gormley | Peter Wood |
10th | 10:10 | Bill Mitchell | Eddie Sandiford | Philip Sandiford | Ben Smith |
10th | 10:20 | Colin Gatenby | Richard Sheffield | Philip Harris | Michael Jeffries |
10th | 10:30 | Nicholas Horn | Ken Holder | Paul Nelson | Des Cooper |
Wednesday 16th July. The Golf Course and Range are fully open. Please ignore the road closed sign on Sutton Lane if approaching from Brailes, the road is closed from the Sutton under Brailes side.